• World class optics and sensor systems

    Optics and sensor system for civil or defense

  • Specialised optics for defense

    Optics and sensors for police or military

  • Worldcalss medico equipment

    Worldclass medico equipment

  • Research and development

    We assist your engineering department with challenging projects

Plano-Concave Lenses

Plano-Concave Lens has a negative focal length and is typically used to cause a collimated beam to diverge as in a Galilean type beam expander or Telescope.

Because the spherical aberration of the Plano-Concave is negative, it can be used to balance the aberration of other lenses.

This lens type is widely use in optical display systems, projection optics systems, imaging and laser measurement systems.

Applications:

●Optical Display Systems
●Projection Optics System
●Imaging Optics Systems
●Laser Measurements Systems

BK7 Plano-Concave Lens
Specifications:
Material BK7 grade A optical glass
Design Wavelength 546.1nm
Design Index 1.5183±0.0005
Diameter Tolerance +0.00/-0.15mm
Paraxial Focus Length ±2% @546.1nm
Centration <3 arc minutes
Clear Aperture >Central 85% of diameter
Surface Figure λ/4@632.8nm
Surface Quality 60-40 S/D
Protective Bevel <0.25mm x 45°
BK7 Plano-Concave Lens Standard Products:
Part No. f (mm) φ(mm) R1(mm) t(mm) t(mm) f(mm)
-10.0 6.0 5.180 2.0 2.9 -11.3
-20.0 10.0 10.370 2.0 3.2 -21.3
-15.0 12.7 7.780 2.0 5.3 -16.3
-20.0 12.7 10.370 2.0 4.1 -21.3
-50.0 12.7 25.920 2.0 2.8 -51.3
-100.0 12.7 51.83 2.0 2.3 -101.3
-75.0 15.0 38.87 2.0 2.7 -76.3
-38.1 25.4 19.763 2.0 6.5 -39.4
-50.0 25.4 25.920 2.0 5.3 -51.3
-100.0 25.4 51.83 2.0 3.6 -101.3
-200.0 25.4 103.66 2.0 2.7 -201.3
-500.0 25.4 259.15 2.0 2.3 -501.3
-1000.0 25.4 518.30 2.0 2.2 -1001.3
-100.0 30.0 51.872 2.0 4.2 -101.3
-200.0 30.0 103.744 2.0 3.1 201.3
-50.0 38.0 25.920 3.0 11.3 -52.0
-100.0 38.0 51.83 3.0 6.6 -102.0
-200.0 38.0 103.66 3.0 4.8 -202.0
-500.0 38.0 259.15 3.0 3.7 -502.0
-700.0 38.0 362.81 3.0 3.5 -702.0
-50.0 40.0 25.920 2.0 11.2 -51.3
-75.0 50.0 38.904 2.0 11.8 -77.0
-100.0 50.0 51.83 3.0 9.4 -102.0
-200.0 50.0 103.66 3.0 6.1 -202.0
-500.0 50.0 259.15 3.0 4.2 -502.0
-800.0 50.0 414.64 3.0 3.8 -802.0

Fused Silica Plano-Concave Lens

Specifications:
Material UV grade fused silica
Design Wavelength 546.1nm
Design Index 1.46008±0.00005
Diameter Tolerance +0.00/-0.15mm
Paraxial Focus Length ±2% @546.1nm
Centration <3 arc minutes
Clear Aperture >Central 85% of diameter
Surface Figure λ/4@632.8nm
Surface Quality 60-40 S/D
Protective Bevel <0.25mm x 45°

Fused Silica Plano-Concave Lens Standard

Products:
Part No. f (mm) φ(mm) R1(mm) t(mm) t(mm) f(mm)
-15.0 12.7 6.900 2.0 6.2 -16.4
-20.0 12.7 9.200 2.0 4.5 -21.4
-25.0 12. 11.500 2.0 3.9 -26.4
-30.0 12.7 13.800 2.0 3.5 -31.4
-40.0 12.7 18.400 2.0 3.1 -41.4
-50.0 25.4 23.000 2.0 5.8 -51.4
-100.0 25.4 46.01 2.0 3.8 -101.4
-200.0 25.4 92.02 2.0 2.9 -201.4
-500.0 25.4 230.04 2.0 2.4 -501.4
-1000.0 25.4 460.08 2.0 2.2 -1001.4
-50.0 38.0 23.000 3.0 13.0 -52.1
-100.0 38.0 46.01 3.0 7.1 -102.1
-200.0 38.0 92.02 3.0 5.0 -202.1
-350.0 38.0 161.03 3.0 4.1 -352.1

Note:

Cutting Lens, Square Lens, Rectangle Lens and Coatings are available upon request.

Metal Mount is available upon request.

Lenses with material B270, Pyrex, Sapphire, Silicon, Germanium, CaF2, ZnSe etc are also available upon request.

The general tolerance specifications above provide a guideline regarding manufacturing capabilities for optics ranging in size from diameter 0.6-350mm.

The manufacturing limits are not absolute; tighter tolerances may be possible.

Part specific tolerances may vary depending on component size, shape, and/or material.

This website uses cookies. By continuing to use this site, you accept our use of cookies.  Learn more