• World class optics and sensor systems

    Optics and sensor system for civil or defense

  • Specialised optics for defense

    Optics and sensors for police or military

  • Worldcalss medico equipment

    Worldclass medico equipment

  • Research and development

    We assist your engineering department with challenging projects

Double-Convex Lenses

Double-Convex Lens, also named Bi-Convex Lens, is most suitable where the object and image are on opposite sides of the lens and the ratio of the image and object (conjugate ratio) distances is between 0.2 to 5.

It is used in beam expanders,. Projection optics systems, optical viewers etc.

Applications:

●Beam Expanders
●Projection Optics System
●Imaging Optics Systems
●Optical Viewers
●Optical Character Readers

BK7 Double-Convex Lens
Specifications:
Material BK7 grade A optical glass
Design Wavelength 546.1nm
Design Index 1.5183±0.0005
Diameter Tolerance +0.00/-0.15mm
Paraxial Focus Length ±2% @546.1nm
Centration <3 arc minutes
Clear Aperture >Central 85% of diameter
Surface Figure λ/4@632.8nm
Surface Quality 60-40 S/D
Protective Bevel <0.25mm x 45°
BK7 Double-Convex Lens Standard Products:
Part No. f (mm) φ(mm) R1=R2(mm) t(mm) t(mm) f(mm)
8.0 6.0 7.700 3.2 2.0 6.9
10.0 10.0 9.450 4.9 2.0 8.2
20.0 12.7 20.010 4.0 2.0 18.6
50.0 12.7 51.35 2.8 2.0 49.1
75.0 12.7 77.30 2.6 2.0 74.1
100.0 12.7 103.25 2.4 2.0 99.2
25.4 20.0 25.265 6.1 2.0 23.3
25.4 25.4 24.712 9.0 2.0 22.2
50.0 25.4 50.92 5.2 2.0 48.3
100.0 25.4 103.05 3.6 2.0 98.8
200.0 25.4 206.84 2.8 2.0 199.0
500.0 25.4 517.91 2.3 2.0 499.2
1000.0 25.4 1036.23 2.2 2.0 999.3
50.0 30.0 50.731 6.5 2.0 47.8
500.0 30.0 518.306 2.4 2.0 499.2
50.0 38.0 49.97 10.5 3.0 46.4
100.0 38.0 102.52 6.5 3.0 97.8
200.0 38.0 206.51 4.8 3.0 198.4
500.0 38.0 517.67 3.7 3.0 498.8
700.0 38.0 725.02 3.5 3.0 698.8
50.8 38.1 51.063 9.3 1.9 47.6
100.0 50.0 102.06 9.2 3.0 96.9
200.0 50.0 206.28 6.0 3.0 198.0
400.0 50.0 413.87 4.5 3.0 398.5
500.0 50.0 517.58 4.2 3.0 498.6
600.0 50.0 621.28 4.0 3.0 598.7
800.0 50.0 828.64 3.8 3.0 798.7
500.0 80.0 517.678 6.1 2.0 498.0
250.0 100.0 257.0 13.7 3.9 245.4
Fused Silica Double-Convex Lens
Specifications:
Material UV grade fused silica
Design Wavelength 546.1nm
Design Index 1.46008±0.00005
Diameter Tolerance +0.00/-0.15mm
Paraxial Focus Length ±2% @546.1nm
Centration <3 arc minutes
Clear Aperture >Central 85% of diameter
Surface Figure λ/4@632.8nm
Surface Quality 60-40 S/D
Protective Bevel <0.25mm x 45°
 Fused Silica Double-Convex Lens Standard Products:
Part No. f (mm) φ(mm) R1=R2(mm) t(mm) t(mm) f(mm)
8.0 6.0 6.780 3.4 2.0 6.7
10.0 10.0 8.680 3.1 2.0 8.9
15.0 12.7 6.900 6.2 2.0 10.8
20.0 12.7 9.200 4.5 2.0 16.9
25.0 12.7 11.500 3.9 2.0 22.3
30.0 12.7 13.800 3.6 2.0 27.5
40.0 12.7 18.400 3.1 2.0 37.9
35.0 25.4 16.100 8.2 2.0 29.4
50.0 25.4 23.000 5.8 2.0 46.0
75.0 25.4 34.510 4.4 2.0 72.0
100.0 25.4 46.01 3.8 2.0 97.4
150.0 25.4 69.01 3.2 2.0 147.8
175.0 25.4 80.51 3.0 2.0 172.9
200.0 25.4 92.02 2.9 2.0 198.0
250.0 25.4 115.02 2.7 2.0 248.2
300.0 25.4 138.02 2.6 2.0 298.2
500.0 25.4 230.04 2.4 2.0 498.4
1000.0 25.4 460.08 2.2 2.0 998.5
50.0 38.0 23.000 13.0 3.0 41.1
100.0 38.0 46.01 7.1 3.0 95.1
150.0 38.0 69.01 5.7 3.0 146.1
200.0 38.0 92.02 5.0 3.0 196.6
350.0 38.0 161.03 4.1 3.0 347.2
500.0 38.0 230.04 3.8 3.0 497.4

Note:

Cutting Lens, Square Lens, Rectangle Lens and Coatings are available upon request.

Metal Mount is available upon request.

Lenses with material B270, Pyrex, Sapphire, Silicon, Germanium, CaF2, ZnSe etc. are also available upon request.

The general tolerance specifications above provide a guideline regarding manufacturing capabilities for optics ranging in size from diameter 0.6-350mm.

The manufacturing limits are not absolute; tighter tolerances may be possible.

Part specific tolerances may vary depending on component size, shape, and/or material

This website uses cookies. By continuing to use this site, you accept our use of cookies.  Learn more